Inspection history, ops trends, and exportable annual binders.
| Date | Guests | Revenue | Margin | Defects |
|---|---|---|---|---|
| 2026-05-04 | 312 | $41,880 | 62% | +2 / −1 |
| 2026-05-03 | 268 | $35,970 | 60% | +1 / −2 |
| 2026-05-02 | 224 | $29,950 | 58% | +0 / −1 |
| When | Template | Status | Defects | ||
|---|---|---|---|---|---|
| 5/4/2026 | I-02 · Daily Trolley Inspection | Skynet Tour | Derek Liu | passed | 0 |
| 5/4/2026 | I-04 · Spring Brake System Daily Inspection | Skynet Tour | Derek Liu | in progress | 1 |
| 5/4/2026 | PRE · Pre-Open Course Walk | Canopy Loop | Sara Mendez | passed | 0 |
| 5/4/2026 | PRE · Pre-Open Course Walk | Eagle Ridge | Mia Rivera | passed | 0 |
| 5/4/2026 | I-04 · Spring Brake System Daily Inspection | Creek Run | Mia Rivera | scheduled | 0 |
| 5/3/2026 | I-02 · Daily Trolley Inspection | QuickJump Tower | Derek Liu | overdue | 2 |
| 4/27/2026 | A-01 · Skyline Annual Inspection | Coastal Flight | Jeff Hartman | passed | 3 |
One PDF with all inspections, defects, signoffs, and corrective actions for the season — ready for insurer or regulator review.